| Product: | TURBOCHARGERS | |||||
| Brand: | MITSUBISHI | |||||
| Type: | TD025S2-06T/4 | |||||
| Part number: | 49173-07508 | |||||
| REPLACEMENT PARTS NUMBER: | Code | |||||
| MITSUBISHI | 49173-07500 | |||||
| MITSUBISHI | 49173-07501 | |||||
| MITSUBISHI | 49173-07502 | |||||
| MITSUBISHI | 49173-07503 | |||||
| MITSUBISHI | 49173-07504 | |||||
| MITSUBISHI | 49173-07505 | |||||
| MITSUBISHI | 49173-07506 | |||||
| MITSUBISHI | 49173-07507 | |||||
| MITSUBISHI | 49173-07509 | |||||
| MITSUBISHI | 49173-07510 | |||||
| MITSUBISHI | 49173-07511 | |||||
| MITSUBISHI | 49173-07512 | |||||
| MITSUBISHI | 49173-07513 | |||||
| MITSUBISHI | 49173-07514 | |||||
| MITSUBISHI | 49173-07515 | |||||
| MITSUBISHI | 49173-07516 | |||||
| MITSUBISHI | 49173-07517 | |||||
| MITSUBISHI | 49173-07518 | |||||
| MITSUBISHI | 49173-07522 | |||||
| MITSUBISHI | 49173-07527 | |||||
| MITSUBISHI | 49173-07528 | |||||
| PARTS LIST | Code (1) | Code (2) | Fig. | Unit | ||
| C.H.R.A. | 49173-08783 | 4917308783 | - | 1 | ||
| GASKETS SET | 215013 | 215013 | - | 1 | ||
| OIL FEED LINE | 227310 | 227310 | - | 1 | ||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| FIAT GROUP | 7179 388 9 | 71793889 | ||||
| FIAT GROUP | 9657 530 580 | 9657530580 | ||||
| FIAT GROUP | 9657 603 780 | 9657603780 | ||||
| FIAT GROUP | 9662 371 080 | 9662371080 | ||||
| FIAT GROUP | 9670 371 380 | 9670371380 | ||||
| FIAT GROUP | 9681 885 680 | 9681885680 | ||||
| FIAT GROUP | 9682 307 780 | 9682307780 | ||||
| FIAT GROUP | 9682 881 380 | 9682881380 | ||||
| FIAT GROUP | 9682 881 780 | 9682881780 | ||||
| FIAT GROUP | 9683 107 580 | 9683107580 | ||||
| FIAT GROUP | 9684 337 780 | 9684337780 | ||||
| FIAT GROUP | 9685 293 080 | 9685293080 | ||||
| FIAT GROUP | 9685 400 108 | 9685400108 | ||||
| FIAT GROUP | 9686 782 580 | 9686782580 | ||||
| FORD | 1335 262 | 1335262 | ||||
| FORD | 1441 254 | 1441254 | ||||
| FORD | 1479 841 | 1479841 | ||||
| FORD | 1523 337 | 1523337 | ||||
| FORD | 1684 949 | 1684949 | ||||
| FORD | 3M5Q-6K682-D | 3M5Q6K682D | ||||
| FORD | 3M5Q-6K682-DA | 3M5Q6K682DA | ||||
| FORD | 3M5Q-6K682-DB | 3M5Q6K682DB | ||||
| FORD | 3M5Q-6K682-DC | 3M5Q6K682DC | ||||
| FORD | 3M5Q-6K682-DD | 3M5Q6K682DD | ||||
| FORD | 3M5Q-6K682-DE | 3M5Q6K682DE | ||||
| MITSUBISHI | 49173-07500 | 4917307500 | ||||
| MITSUBISHI | 49173-07501 | 4917307501 | ||||
| MITSUBISHI | 49173-07502 | 4917307502 | ||||
| MITSUBISHI | 49173-07503 | 4917307503 | ||||
| MITSUBISHI | 49173-07504 | 4917307504 | ||||
| MITSUBISHI | 49173-07505 | 4917307505 | ||||
| MITSUBISHI | 49173-07506 | 4917307506 | ||||
| MITSUBISHI | 49173-07507 | 4917307507 | ||||
| MITSUBISHI | 49173-07508 | 4917307508 | ||||
| MITSUBISHI | 49173-07509 | 4917307509 | ||||
| MITSUBISHI | 49173-07510 | 4917307510 | ||||
| MITSUBISHI | 49173-07511 | 4917307511 | ||||
| MITSUBISHI | 49173-07512 | 4917307512 | ||||
| MITSUBISHI | 49173-07513 | 4917307513 | ||||
| MITSUBISHI | 49173-07514 | 4917307514 | ||||
| MITSUBISHI | 49173-07515 | 4917307515 | ||||
| MITSUBISHI | 49173-07516 | 4917307516 | ||||
| MITSUBISHI | 49173-07517 | 4917307517 | ||||
| MITSUBISHI | 49173-07518 | 4917307518 | ||||
| MITSUBISHI | 49173-07522 | 4917307522 | ||||
| MITSUBISHI | 49173-07527 | 4917307527 | ||||
| MITSUBISHI | 49173-07528 | 4917307528 | ||||
| PSA GROUP | 0375 J0 | 0375J0 | ||||
| PSA GROUP | 0375 K5 | 0375K5 | ||||
| PSA GROUP | 0375 L3 | 0375L3 | ||||
| PSA GROUP | 0375 N0 | 0375N0 | ||||
| PSA GROUP | 0375 N4 | 0375N4 | ||||
| PSA GROUP | 0375 N5 | 0375N5 | ||||
| PSA GROUP | 0375 P1 | 0375P1 | ||||
| PSA GROUP | 0375 Q2 | 0375Q2 | ||||
| PSA GROUP | 0375 Q3 | 0375Q3 | ||||
| PSA GROUP | 0375 Q4 | 0375Q4 | ||||
| PSA GROUP | 0375 Q5 | 0375Q5 | ||||
| PSA GROUP | 9657 530 580 | 9657530580 | ||||
| PSA GROUP | 9657 603 780 | 9657603780 | ||||
| PSA GROUP | 9662 371 080 | 9662371080 | ||||
| PSA GROUP | 9670 371 380 | 9670371380 | ||||
| PSA GROUP | 9681 885 680 | 9681885680 | ||||
| PSA GROUP | 9682 307 780 | 9682307780 | ||||
| PSA GROUP | 9682 881 380 | 9682881380 | ||||
| PSA GROUP | 9682 881 780 | 9682881780 | ||||
| PSA GROUP | 9683 107 580 | 9683107580 | ||||
| PSA GROUP | 9684 337 780 | 9684337780 | ||||
| PSA GROUP | 9685 293 080 | 9685293080 | ||||
| PSA GROUP | 9685 400 108 | 9685400108 | ||||
| PSA GROUP | 9686 782 580 | 9686782580 | ||||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| CITROEN BERLINGO (B9) 1.6 HDi 75 | 9HT (DV6BTED4) | 04.08 | 55 | 75 | 1560 | |
| CITROEN BERLINGO (B9) 1.6 HDi 75 | 9HT (DV6BUTED4) | 04.08 | 55 | 75 | 1560 | |
| CITROEN BERLINGO (B9) 1.6 HDi 90 | 9HS (DV6TED4BU) | 04.08 | 66 | 90 | 1560 | |
| CITROEN BERLINGO (B9) 1.6 HDi 90 | 9HX (DV6ATED4) | 04.08 | 66 | 90 | 1560 | |
| CITROEN BERLINGO (B9) 1.6 HDi 90 | 9HX (DV6ATED4) | 04.08 | 66 | 90 | 1560 | |
| CITROEN BERLINGO (B9) 1.6 HDi 90 | 9HX (DV6ATED4) | 07.10 | 68 | 92 | 1560 | |
| CITROEN BERLINGO (M_) 1.6 HDI 75 (MB9HW) | 9HW (DV6BTED4) | 07.05 | 55 | 75 | 1560 | |
| CITROEN BERLINGO (M_) 1.6 HDI 75 (MB9HW) | DV6B | 07.05 | 55 | 75 | 1560 | |
| CITROEN BERLINGO (M_) 1.6 HDI 90 | 9HX (DV6ATED4) | 07.05 | 66 | 90 | 1560 | |
| CITROEN BERLINGO (M_) 1.6 HDI 90 (MB9HX/MC9HX) | 9HX (DV6ATED4) | 07.05 | 66 | 90 | 1560 | |
| CITROEN BERLINGO (MF) 1.6 HDI 75 (MF9HW) | 9HW (DV6BTED4) | 07.05 | 55 | 75 | 1560 | |
| CITROEN BERLINGO (MF) 1.6 HDI 75 (MF9HW) | DV6B | 07.05 | 55 | 75 | 1560 | |
| CITROEN BERLINGO (MF) 1.6 HDI 90 (MF9HX) | 9HX (DV6ATED4) | 07.05 | 66 | 90 | 1560 | |
| CITROEN BERLINGO 1.6 HDi 110 | 9HZ (DV6TED4) | 04.08 | 80 | 109 | 1560 | |
| CITROEN BERLINGO 1.6 HDi 75 | 9HT (DV6BTED4) | 04.08 | 55 | 75 | 1560 | |
| CITROEN BERLINGO 1.6 HDi 90 | 9HX (DV6ATED4) | 04.08 | 66 | 90 | 1560 | |
| CITROEN BERLINGO 1.6 HDi 90 | 9HX (DV6ATED4) | 07.10 | 66 | 90 | 1560 | |
| CITROEN C3 I (FC_) 1.6 16V HDi | 9HX (DV6ATED4) | 10.05 | 66 | 90 | 1560 | |
| CITROEN C3 Picasso 1.6 HDi | 9HX (DV6ATED4) | 02.09 | 66 | 90 | 1560 | |
| CITROEN C4 (LA_) 1.6 HDi | 9HX (DV6ATED4) | 11.04-07.11 | 66 | 90 | 1560 | |
| CITROEN C4 I (LC_) 1.6 HDi | 9HX (DV6ATED4) | 11.04-07.11 | 66 | 90 | 1560 | |
| CITROEN C5 II (RC_) 2.2 HDi | 4HT (DW12BTED4) | 04.06 | 125 | 170 | 2179 | |
| CITROEN C5 II Break (RE_) 2.2 HDi | 4HT (DW12BTED4) | 04.06 | 125 | 170 | 2179 | |
| CITROEN C5 III (RD_) 2.2 HDi | 4HT (DW12BTED4) | 02.08 | 125 | 170 | 2179 | |
| CITROEN C5 III Break (TD_) 2.2 HDi | 4HT (DW12BTED4) | 02.08 | 125 | 170 | 2179 | |
| CITROEN C6 (TD_) 2.2 HDi | 4HT (DW12BTED4) | 06.06 | 125 | 170 | 2179 | |
| CITROEN C8 (EA_/EB_) 2.2 HDi | 4HT (DW12BTED4) | 06.06 | 125 | 170 | 2179 | |
| CITROEN JUMPY 1.6 HDi 90 16V | 9HU (DV6UTED4) | 01.07 | 66 | 90 | 1560 | |
| CITROEN JUMPY 1.6 HDi 90 16V | 9HU (DV6UTED4) | 01.07 | 66 | 90 | 1560 | |
| CITROEN XSARA PICASSO (N68) 1.6 HDi | 9HX (DV6ATED4) | 09.05 | 66 | 90 | 1560 | |
| FIAT SCUDO (270_) 1.6 D Multijet | 9HU | 01.07 | 66 | 90 | 1560 | |
| FIAT SCUDO (270_) 1.6 D Multijet | 9HU | 01.07 | 66 | 90 | 1560 | |
| FIAT SCUDO (270_) 1.6 D Multijet | 9HU | 01.07 | 66 | 90 | 1560 | |
| FORD C-MAX (DM2) 1.6 TDCi | GPDA | 02.07-09.10 | 66 | 90 | 1560 | |
| FORD C-MAX (DM2) 1.6 TDCi | HHDA | 02.07-09.10 | 66 | 90 | 1560 | |
| FORD C-MAX (DM2) 1.6 TDCi | HHDB | 02.07-09.10 | 66 | 90 | 1560 | |
| FORD FIESTA V (JH_/JD_) 1.6 TDCi | HHJA | 11.04-06.08 | 66 | 90 | 1560 | |
| FORD FIESTA V (JH_/JD_) 1.6 TDCi | HHJB | 11.04-06.08 | 66 | 90 | 1560 | |
| FORD FIESTA VI 1.6 TDCi | HHJC | 06.08 | 66 | 90 | 1560 | |
| FORD FIESTA VI 1.6 TDCi | HHJD | 06.08 | 66 | 90 | 1560 | |
| FORD FIESTA VI 1.6 TDCi | HHJE | 06.08 | 66 | 90 | 1560 | |
| FORD FIESTA VI 1.6 TDCi | HHJF | 06.08 | 55 | 75 | 1560 | |
| FORD FIESTA VI 1.6 TDCi | UBJA | 06.08 | 55 | 75 | 1560 | |
| FORD FIESTA VI Van 1.6 TDCi | HHJC | 01.09 | 66 | 90 | 1560 | |
| FORD FIESTA VI Van 1.6 TDCi | HHJD | 01.09 | 66 | 90 | 1560 | |
| FORD FIESTA VI Van 1.6 TDCi | HHJE | 01.09 | 66 | 90 | 1560 | |
| FORD FOCUS C-MAX 1.6 TDCi | HHDA | 02.05-03.07 | 66 | 90 | 1560 | |
| FORD FOCUS C-MAX 1.6 TDCi | HHDB | 02.05-03.07 | 66 | 90 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | GPDA | 01.05-09.12 | 66 | 90 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | GPDA | 11.04-09.12 | 66 | 90 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | GPDB | 01.05-09.12 | 66 | 90 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | GPDC | 01.05-09.12 | 66 | 90 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | GPDC | 11.04-09.12 | 66 | 90 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | HHDA | 01.05-09.12 | 66 | 90 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | HHDA | 04.05-09.12 | 66 | 90 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | HHDA | 11.04-09.12 | 66 | 90 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | HHDB | 01.05-09.12 | 66 | 90 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | HHDB | 04.05-09.12 | 66 | 90 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | HHDB | 11.04-09.12 | 66 | 90 | 1560 | |
| FORD FUSION (JU_) 1.6 TDCi | HHJA | 11.04-12.12 | 66 | 90 | 1560 | |
| FORD FUSION (JU_) 1.6 TDCi | HHJB | 11.04-12.12 | 66 | 90 | 1560 | |
| PEUGEOT 207 (WA_/WC_) 1.6 HDi | 9HV (DV6TEDA) | 02.06 | 66 | 90 | 1560 | |
| PEUGEOT 207 (WA_/WC_) 1.6 HDi | 9HX (DV6ATED4) | 02.06 | 66 | 90 | 1560 | |
| PEUGEOT 207 SW (WK_) 1.6 HDi | 9HX (DV6ATED4) | 06.07 | 66 | 90 | 1560 | |
| PEUGEOT 207 Van 1.6 HDi | 9HX (DV6ATED4) | 04.07 | 66 | 90 | 1560 | |
| PEUGEOT 307 (3A/C) 1.6 HDi | 9HV (DV6TEDA) | 04.05 | 66 | 90 | 1560 | |
| PEUGEOT 307 (3A/C) 1.6 HDi | 9HX (DV6ATED4) | 04.05 | 66 | 90 | 1560 | |
| PEUGEOT 307 Break (3E) 1.6 HDi | 9HV (DV6ATEDA) | 04.05 | 66 | 90 | 1560 | |
| PEUGEOT 308 SW 1.6 HDi | 9HV (DV6TEDA) | 09.07 | 66 | 90 | 1560 | |
| PEUGEOT 308 SW 1.6 HDi | 9HX (DV6ATED4) | 09.07 | 66 | 90 | 1560 | |
| PEUGEOT 407 (6D_) 2.2 HDi 170 | 4HT (DW12BTED4) | 05.06 | 125 | 170 | 2179 | |
| PEUGEOT 407 SW (6E_) 2.2 HDi 170 | 4HT (DW12BTED4) | 05.06 | 125 | 170 | 2179 | |
| PEUGEOT 807 (E) 2.2 HDi | 4HT (DW12BTED4) | 06.06 | 125 | 170 | 2179 | |
| PEUGEOT EXPERT (VF3A_/VF3U_/VF3X_) 1.6 HDi 90 16V | 9HU (DV6UTED4) | 01.07 | 66 | 90 | 1560 | |
| PEUGEOT EXPERT 1.6 HDi 90 | 9HU (DV6UTED4) | 01.07 | 66 | 90 | 1560 | |
| PEUGEOT EXPERT Tepee (VF3V_) 1.6 HDi 90 16V | 9HU (DV6UTED4) | 01.07 | 66 | 90 | 1560 | |
| PEUGEOT PARTNER (5) 1.6 HDi 75 | 9HW (DV6BTED4) | 02.06 | 55 | 75 | 1560 | |
| PEUGEOT PARTNER (5) 1.6 HDi 90 | 9HX (DV6ATED4) | 02.06 | 66 | 90 | 1560 | |
| PEUGEOT PARTNER 1.6 HDi | 9HN (DV6ETED4) | 04.08 | 55 | 75 | 1560 | |
| PEUGEOT PARTNER 1.6 HDi | 9HT (DV6BTED4) | 04.08 | 55 | 75 | 1560 | |
| PEUGEOT PARTNER 1.6 HDi | 9HW (DV6BTED4) | 04.08 | 55 | 75 | 1560 | |
| PEUGEOT PARTNER 1.6 HDi 16V | 9HS (DV6TED4BU) | 04.08 | 66 | 90 | 1560 | |
| PEUGEOT PARTNER 1.6 HDi 16V | 9HX (DV6ATED4) | 04.08 | 66 | 90 | 1560 | |
| PEUGEOT PARTNER Combispace (5F) 1.6 HDi 75 | 9HW (DV6BTED4) | 02.06 | 55 | 75 | 1560 | |
| PEUGEOT PARTNER Combispace (5F) 1.6 HDi 90 | 9HX (DV6ATED4) | 02.06 | 66 | 90 | 1560 | |
| PEUGEOT PARTNER Tepee 1.6 HDi | 9HT (DV6BTED4) | 04.08 | 55 | 75 | 1560 | |
| PEUGEOT PARTNER Tepee 1.6 HDi | 9HW (DV6BTED4) | 04.08 | 55 | 75 | 1560 | |
| PEUGEOT PARTNER Tepee 1.6 HDi 16V | 9HV (DV6TED4) | 04.08 | 66 | 90 | 1560 | |
| PEUGEOT PARTNER Tepee 1.6 HDi 16V | 9HX (DV6ATED4) | 04.08 | 66 | 90 | 1560 | |
| SANTANA 300/350 1.6 D | DV6ATED4 | 09.98 | 66 | 90 | 1560 |
