| Product: | TURBOCHARGERS | |||||
| Brand: | GARRETT | |||||
| Type: | TBO245 | |||||
| Part number: | 454055-0001 | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| FIAT GROUP | 4623 421 2 | 46234212 | ||||
| FIAT GROUP | 4623 423 1 | 46234231 | ||||
| FIAT GROUP | 7620 484 0 | 76204840 | ||||
| FIAT GROUP | 7740 310 0 | 77403100 | ||||
| GARRETT | 454055-0001 | 4540550001 | ||||
| GARRETT | 454055-1 | 4540551 | ||||
| GARRETT | 454055-5001S | 4540555001S | ||||
| PARTS LIST | Code (1) | Code (2) | Fig. | Unit | ||
| C.H.R.A. | 443854-0089 | 4438540089 | - | 1 | ||
| SERVICE KIT | 709143-0001 | 7091430001 | - | 1 | ||
| GASKETS SET | 215305 | 215305 | - | 1 | ||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| ALFA 146 (930) 1.9 TD | AR 33601 | 10.94-02.99 | 66 | 90 | 1929 | |
| ALFA 146 (930) 1.9 TD | AR 67501 | 10.94-02.99 | 66 | 90 | 1929 | |
| ALFA 155 (167) 1.9 TD (167.A3) | AR 67501 | 04.93-12.97 | 66 | 90 | 1929 | |
| FIAT TEMPRA (159) 1.9 TD (159.AQ) | 160 B6.046 | 07.92-08.96 | 59 | 80 | 1929 | |
| FIAT TEMPRA (159) 1.9 TD (159.CU/159.AU/159.AI/159.BI) | 160 A6.000 | 05.90-08.96 | 66 | 90 | 1929 | |
| FIAT TEMPRA (159) 1.9 TD (159.CU/159.AU/159.AI/159.BI) | 160 D1.000 | 05.90-08.96 | 66 | 90 | 1929 | |
| FIAT TEMPRA S.W. (159) 1.9 TD (159.AI/159.BI/159.CU/159.AU) | 160 A6.000 | 07.91-02.95 | 66 | 90 | 1929 | |
| FIAT TEMPRA S.W. (159) 1.9 TD (159.AI/159.BI/159.CU/159.AU) | 160 D1.000 | 07.91-02.95 | 66 | 90 | 1929 | |
| FIAT TEMPRA S.W. (159) 1.9 TD (159.AQ) | 160 B6.046 | 03.92-06.93 | 59 | 80 | 1929 | |
| FIAT TIPO (160) 1.9 TD (160.AW) | 160 B6.046 | 03.92-06.93 | 59 | 80 | 1929 | |
| FIAT TIPO (160) 1.9 TD (160.EL/160.GL/160.AQ/160.EI/160.AR) | 160 A6.000 | 09.90-04.95 | 66 | 90 | 1929 | |
| FIAT TIPO (160) 1.9 TD (160.EL/160.GL/160.AQ/160.EI/160.AR) | 160 A6.000 | 09.90-04.95 | 66 | 90 | 1929 | |
| FIAT TIPO (160) 1.9 TD (160.EL/160.GL/160.AQ/160.EI/160.AR) | 160 A6.046 | 09.90-04.95 | 66 | 90 | 1929 | |
| FIAT TIPO (160) 1.9 TD (160.EL/160.GL/160.AQ/160.EI/160.AR) | 160 D1.000 | 09.90-04.95 | 66 | 90 | 1929 | |
| LANCIA DEDRA SW (835) 1.9 TDS (835EE/835EF) | 160 D1.000 | 07.94-07.99 | 66 | 90 | 1929 | |
| LANCIA DEDRA SW (835) 1.9 TDS (835EE/835EF) | 835 A4.000 | 07.94-07.99 | 66 | 90 | 1929 | |
| LANCIA DELTA II (836) 1.9 TD (836AM/836AN) | 160 D1.000 | 10.94-08.99 | 66 | 90 | 1929 | |
| LANCIA DELTA II (836) 1.9 TD (836AM/836AN) | 835 A4.000 | 10.94-08.99 | 66 | 90 | 1929 |
