| Product: | TURBOCHARGERS | |||||
| Brand: | GARRETT | |||||
| Type: | GT1544V | |||||
| Parts number: | 753420-0006 | |||||
| REPLACEMENT PARTS NUMBER: | Code | |||||
| GARRETT | 740821-0001 | |||||
| GARRETT | 740821-0002 | |||||
| GARRETT | 750030-0002 | |||||
| GARRETT | 753420-0002 | |||||
| GARRETT | 753420-0003 | |||||
| GARRETT | 753420-0004 | |||||
| GARRETT | 753420-0005 | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| FORD | 1319 614 | 1319614 | ||||
| FORD | 1340 133 | 1340133 | ||||
| FORD | 1373 584 | 1373584 | ||||
| FORD | 1465 162 | 1465162 | ||||
| FORD | 1479 055 | 1479055 | ||||
| FORD | 3M5Q-6K682-AC | 3M5Q6K682AC | ||||
| FORD | 3M5Q-6K682-AE | 3M5Q6K682AE | ||||
| FORD | 3M5Q-6K682-AH | 3M5Q6K682AH | ||||
| FORD | 3M5-Q6K682-AJ | 3M5Q6K682AJ | ||||
| FORD | 3M5Q-6K682-AK | 3M5Q6K682AK | ||||
| FORD | 3M5Q-6K682-AZ | 3M5Q6K682AZ | ||||
| FORD | RE3M-6Q56K682-AK | RE3M6Q56K682AK | ||||
| FORD | RE3M-6Q56K682-AK | RE3M6Q56K682AK | ||||
| GARRETT | 740821-1 | 7408211 | ||||
| GARRETT | 740821-2 | 7408212 | ||||
| GARRETT | 740821-0001 | 7408210001 | ||||
| GARRETT | 740821-0002 | 7408210002 | ||||
| GARRETT | 740821-5001S | 7408215001S | ||||
| GARRETT | 740821-5002S | 7408215002S | ||||
| GARRETT | 750030-2 | 7500302 | ||||
| GARRETT | 750030-0002 | 7500300002 | ||||
| GARRETT | 750030-5002S | 7500305002S | ||||
| GARRETT | 753420-2 | 7534202 | ||||
| GARRETT | 753420-3 | 7534203 | ||||
| GARRETT | 753420-4 | 7534204 | ||||
| GARRETT | 753420-5 | 7534205 | ||||
| GARRETT | 753420-6 | 7534206 | ||||
| GARRETT | 753420-0002 | 7534200002 | ||||
| GARRETT | 753420-0003 | 7534200003 | ||||
| GARRETT | 753420-0004 | 7534200004 | ||||
| GARRETT | 753420-0005 | 7534200005 | ||||
| GARRETT | 753420-0006 | 7534200006 | ||||
| GARRETT | 753420-5002S | 7534205002S | ||||
| GARRETT | 753420-5004S | 7534205004S | ||||
| GARRETT | 753420-5005S | 7534205005S | ||||
| GARRETT | 753420-5006S | 7534205006S | ||||
| MAZDA | Y601-13-700 | Y60113700 | ||||
| MAZDA | Y601-13-700A | Y60113700A | ||||
| MAZDA | Y601-13-700B | Y60113700B | ||||
| MAZDA | Y601-13-700C | Y60113700C | ||||
| MAZDA | Y601-13-700D | Y60113700D | ||||
| MAZDA | Y601-13-700E | Y60113700E | ||||
| MAZDA | Y601-13-700F | Y60113700F | ||||
| MAZDA | Y601-13-700G | Y60113700G | ||||
| MINI | 11 65 7 804 903 | 11657804903 | ||||
| MINI | 78 04 9 03 | 7804903 | ||||
| PSA GROUP | 0375 J3 | 0375J3 | ||||
| PSA GROUP | 0375 J6 | 0375J6 | ||||
| PSA GROUP | 0375 J8 | 0375J8 | ||||
| PSA GROUP | 0375 N1 | 0375N1 | ||||
| PSA GROUP | 0375 N9 | 0375N9 | ||||
| PSA GROUP | 9650 764 480 | 9650764480 | ||||
| PSA GROUP | 9651 839 880 | 9651839880 | ||||
| PSA GROUP | 9654 128 780 | 9654128780 | ||||
| PSA GROUP | 9656 125 880 | 9656125880 | ||||
| PSA GROUP | 9657 248 680 | 9657248680 | ||||
| PSA GROUP | 9657 531 880 | 9657531880 | ||||
| PSA GROUP | 9660 641 380 | 9660641380 | ||||
| PSA GROUP | 9663 199 280 | 9663199280 | ||||
| VOLVO | 36 002 480 | 36002480 | ||||
| VOLVO | 86 037 46 | 8603746 | ||||
| PARTS LIST | Code (1) | Code (2) | Fig. | Unit | ||
| GASKETS SET | 215013 | 215013 | - | 1 | ||
| OIL FEED LINE | 227308 | 227308 | - | 1 | ||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| CITROEN BERLINGO 1.6 HDi 110 | 9HZ (DV6TED4) | 04.08 | 80 | 109 | 1560 | |
| CITROEN BERLINGO 1.6 HDi 110 | 9HZ (DV6TED4) | 04.08 | 80 | 109 | 1560 | |
| CITROEN C2 (JM_) 1.6 HDi | 9HZ (DV6TED4) | 09.05 | 80 | 109 | 1560 | |
| CITROEN C3 (FC_) 1.6 16V HDi | 9HZ (DV6TED4) | 09.05 | 80 | 109 | 1560 | |
| CITROEN C3 Picasso 1.6 HDi | 9HZ (DV6TED4) | 02.09 | 80 | 109 | 1560 | |
| CITROEN C4 (LC_) 1.6 HDi | 9HY (DV6TED4) | 11.04 | 80 | 109 | 1560 | |
| CITROEN C4 (LC_) 1.6 HDi | 9HZ (DV6TED4) | 11.04 | 80 | 109 | 1560 | |
| CITROEN C4 (LA_) 1.6 HDi | 9HY (DV6TED4) | 11.04 | 80 | 109 | 1560 | |
| CITROEN C4 (LA_) 1.6 HDi | 9HZ (DV6TED4) | 11.04 | 80 | 109 | 1560 | |
| CITROEN C4 Grand Picasso (UA_) 1.6 HDi | 9HY (DV6TED4) | 10.06 | 80 | 109 | 1560 | |
| CITROEN C4 Grand Picasso (UA_) 1.6 HDi | 9HZ (DV6TED4) | 10.06 | 80 | 109 | 1560 | |
| CITROEN C4 Picasso (UD_) 1.6 HDi | 9HY (DV6TED4) | 02.07 | 80 | 109 | 1560 | |
| CITROEN C4 Picasso (UD_) 1.6 HDi | 9HZ (DV6TED4) | 02.07 | 80 | 109 | 1560 | |
| CITROEN C4 1.6 HDi | 9HY (DV6TED4) | 07.06 | 80 | 109 | 1560 | |
| CITROEN C4 1.6 HDi | 9HZ (DV6TED4) | 07.06 | 80 | 109 | 1560 | |
| CITROEN C5 (RC_) 1.6 HDi (RC8HZB) | 9HY (DV6TED4) | 09.04 | 80 | 109 | 1560 | |
| CITROEN C5 (RC_) 1.6 HDi (RC8HZB) | 9HZ (DV6TED4) | 09.04 | 80 | 109 | 1560 | |
| CITROEN C5 (RD_) 1.6 HDi | 9HZ (DV6TED4) | 02.08 | 80 | 109 | 1560 | |
| CITROEN C5 Break (RE_) 1.6 HDi (RE8HZB) | 9HY (DV6TED4) | 09.04 | 80 | 109 | 1560 | |
| CITROEN C5 Break (RE_) 1.6 HDi (RE8HZB) | 9HZ (DV6TED4) | 09.04 | 80 | 109 | 1560 | |
| CITROEN C5 Break (TD_) 1.6 HDi | 9HZ (DV6TED4) | 02.08 | 80 | 109 | 1560 | |
| CITROEN XSARA PICASSO (N68) 1.6 HDi | 9HY (DV6TED4) | 05.04 | 80 | 109 | 1560 | |
| FORD C-MAX 1.6 TDCi | G8DA | 02.07 | 80 | 109 | 1560 | |
| FORD C-MAX 1.6 TDCi | G8DB | 02.07 | 80 | 109 | 1560 | |
| FORD C-MAX 1.6 TDCi | G8DD | 02.07 | 80 | 109 | 1560 | |
| FORD FOCUS C-MAX 1.6 TDCi | G8DA | 10.03-03.07 | 80 | 109 | 1560 | |
| FORD FOCUS C-MAX 1.6 TDCi | G8DB | 10.03-03.07 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DA | 11.04 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DB | 11.04 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DD | 11.04 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DE | 11.04 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DA | 11.04 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DB | 11.04 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DD | 11.04 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DE | 11.04 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DF | 11.04 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DA | 04.05 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DB | 04.05 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DD | 04.05 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DE | 04.05 | 80 | 109 | 1560 | |
| FORD FOCUS II (DA_) 1.6 TDCi | G8DF | 04.05 | 80 | 109 | 1560 | |
| MAZDA 3 (BK) 1.6 DI Turbo | Y601 | 06.04-06.09 | 80 | 109 | 1560 | |
| MAZDA 3 (BL) 1.6 MZR CD | Y601 | 06.09 | 80 | 109 | 1560 | |
| MAZDA 3 (BK) 1.6 DI Turbo | Y601 | 06.04 | 80 | 109 | 1560 | |
| MINI MINI (R56) Cooper D | 9HZ (DV6TED4) | 03.07 | 80 | 109 | 1560 | |
| MINI MINI CLUBMAN (R55) Cooper D | 9HZ (DV6TED4) | 10.07 | 80 | 109 | 1560 | |
| PEUGEOT 1007 (KM_) 1.6 HDi | 9HZ (DV6TED4) | 06.07 | 80 | 109 | 1560 | |
| PEUGEOT 206 CC (2D) 1.6 HDi 110 | 9HZ (DV6TED4) | 04.05 | 80 | 109 | 1560 | |
| PEUGEOT 206 (2A/C) 1.6 HDi 110 | 9HY (DV6TED4) | 05.04 | 80 | 109 | 1560 | |
| PEUGEOT 206 (2A/C) 1.6 HDi 110 | 9HZ (DV6TED4) | 05.04 | 80 | 109 | 1560 | |
| PEUGEOT 206 SW (2E/K) 1.6 HDi 110 | 9HZ (DV6TED4) | 05.04 | 80 | 109 | 1560 | |
| PEUGEOT 207 (WA_/WC_) 1.6 Hdi | 9HY (DV6TED4) | 02.06 | 80 | 109 | 1560 | |
| PEUGEOT 207 (WA_/WC_) 1.6 Hdi | 9HZ (DV6TED4) | 02.06 | 80 | 109 | 1560 | |
| PEUGEOT 207 CC (WD_) 1.6 HDi | 9HZ (DV6TED4) | 02.07 | 80 | 109 | 1560 | |
| PEUGEOT 207 SW (WK_) 1.6 HDi | 9HZ (DV6TED4) | 06.07 | 80 | 109 | 1560 | |
| PEUGEOT 3008 1.6 HDi | 9HZ (DV6TED4) | 06.09 | 80 | 109 | 1560 | |
| PEUGEOT 307 (3A/C) 1.6 HDi 110 | 9HY (DV6TED4) | 02.04 | 80 | 109 | 1560 | |
| PEUGEOT 307 (3A/C) 1.6 HDi 110 | 9HZ (DV6TED4) | 02.04 | 80 | 109 | 1560 | |
| PEUGEOT 307 Break (3E) 1.6 HDi 110 | 9HY (DV6TED4) | 02.04 | 80 | 109 | 1560 | |
| PEUGEOT 307 Break (3E) 1.6 HDi 110 | 9HZ (DV6TED4) | 02.04 | 80 | 109 | 1560 | |
| PEUGEOT 307 SW (3H) 1.6 HDI 110 | 9HY (DV6TED4) | 02.04 | 80 | 109 | 1560 | |
| PEUGEOT 307 SW (3H) 1.6 HDI 110 | 9HZ (DV6TED4) | 02.04 | 80 | 109 | 1560 | |
| PEUGEOT 308 (4A_/4C_) 1.6 Hdi | 9HZ (DV6TED4) | 09.07 | 80 | 109 | 1560 | |
| PEUGEOT 308 SW 1.6 HDi | 9HZ (DV6TED4) | 09.07 | 80 | 109 | 1560 | |
| PEUGEOT 407 (6D_) 1.6 HDi 110 | 9HY (DV6TED4) | 05.04 | 80 | 109 | 1560 | |
| PEUGEOT 407 SW (6E_) 1.6 HDi 110 | 9HY (DV6TED4) | 05.04 | 80 | 109 | 1560 | |
| PEUGEOT 5008 1.6 HDi | 9HZ (DV6TED4) | 09.09 | 80 | 110 | 1560 | |
| PEUGEOT PARTNER 1.6 HDi | 9HZ (DV6TED4) | 04.08 | 80 | 109 | 1560 | |
| PEUGEOT PARTNER Tepee 1.6 HDi | 9HZ (DV6TED4) | 04.08 | 80 | 109 | 1560 | |
| VOLVO C30 1.6 D | D4164T | 10.06-12.12 | 80 | 109 | 1560 | |
| VOLVO S40 II (MS) 1.6 D | D4164T | 01.05 | 81 | 110 | 1560 | |
| VOLVO S80 II (AS) 1.6 D DRIVe | D4164T | 01.10 | 80 | 109 | 1560 | |
| VOLVO V50 (MW) 1.6 D | D4164T | 01.05 | 81 | 110 | 1560 | |
| VOLVO V70 III (BW) 1.6 D | D4164T | 01.10 | 80 | 109 | 1560 |
