|
| PART LIST | Code | Code | Figure | Quant. | ||
| Exhaust manifold with turbo-; charger; BORGWARNER 53039880207 | 03L 253 019 M | 03L253019M | 1 | - | ||
| Exhaust manifold with turbo-; charger; for vehicles with variable; turbine geometry (vtg); associated item, items to be; used as necessary:; BORGWARNER 53039880207 ; 6A,8A | 03L 253 056 C | 03L253056C | 1 | 1 | ||
| Exhaust manifold with turbo-; charger; for vehicles with variable; turbine geometry (vtg); associated item, items to be; used as necessary:; BORGWARNER 53039880207; 6A,8A | 03L 253 056 CX | 03L253056CX | 1 | 1 | ||
| Exhaust manifold with turbo-; charger; associated item, items to be; used as necessary:; BORGWARNER 53039880207; 5A,7A | 03L 253 010 D | 03L253010D | 1 | 1 | ||
| Exhaust manifold with turbo-; charger; associated item, items to be; used as necessary:; BORGWARNER 53039880207; 5A,7A | 03L 253 016 G | 03L253016G | 1 | 1 | ||
| Exhaust manifold with turbo-; charger; associated item, items to be; used as necessary:; BORGWARNER 53039880207; 5,6,7 | 03L 253 019 K | 03L253019K | 1 | 1 | ||
| Repair set; pressure unit = 059145725J =BORG WARNER 59001107055 = 59007117001 | 03L 198 716 A | 03L198716A | 2 | 1 | ||
| Repair set; pressure unit = 059145725J =BORG WARNER 59001107055 = 59007117001 | 03L 198 716 | 03L198716 | 2 | 1 | ||
| Seal | 03L2 530 39B | 03L253039B | 3 | 1 | ||
| Seal | 03G 253 039 | 03G253039 | 3 | 1 | ||
| Hexagon nut, self-locking; M8 | N 90894601 | N90894601 | 4 | 8 | ||
| Threaded pin; M12X1,5AXM8X32 | WHT 002 664 | WHT002664 | 5 | 2 | ||
| Damper; to use for:; 03L 253 019 M | 03L 131 111 E | 03L131111E | 6 | - | ||
| Damper; to use for:; 03L 253 019 K; 03L 253 016 G; 03L 253 010 D; 03L 253 056 C | 03L 131 111 G | 03L131111G | 6A | - | ||
| Seal; to use for:; 03L 253 019 M | 03L 145 757 A | 03L145757A | 7 | - | ||
| O-ring; to use for:; 56X3; 03L 253 019 K; 03L 253 016 G; 03L 253 010 D; 03L 253 056 C | 03L 145 117 | 03L145117 | 7A | - | ||
| Socket head bolt with inner; multipoint head (kombi); to use for:; M6X25; 03L 253 019 M | N 10660801 | N10660801 | 8 | - | ||
| Hexagon socket head; bolt; to use for:; M6X45; 03L 253 019 K; 03L 253 016 G; 03L 253 010 D; 03L 253 056 C | N 91117502 | N91117502 | 8A | - | ||
| Oil pipe; feed | 03L 145 771 B | 03L145771B | 9 | 1 | ||
| Clamp; 1-8X15 | N 0206096 | N0206096 | 10 | 1 | ||
| Hex collared bolt; M6X12 | N 10156307 | N10156307 | 11 | 1 | ||
| Oil return line | 03G 145 736 F | 03G145736F | 12 | 1 | ||
| Seal | 03L 145 757 M | 03L145757M | 13 | 1 | ||
| Seal | 03G 145 757 A | 03G145757A | 13 | 1 | ||
| Bolt, hex. hd. with shoulder ; self-locking; M6X16 | N 90592705 | N90592705 | 14 | 2 | ||
| O-ring; 13,5X1,93 | WHT 001 965 | WHT001965 | 15 | 1 | ||
| Support | 03G 145 535 F | 03G145535F | 16 | 1 | ||
| Banjo bolt; 15X6X47 | WHT 000 494 | WHT000494 | 17 | 1 | ||
| O-ring; 21X1,5 | N 90978801 | N90978801 | 18 | 1 | ||
| O-ring; 17X2 | N 90715601 | N90715601 | 19 | 1 | ||
| Hexagon head bolt (combi); M8X35 | N 90440003 | N90440003 | 20 | 1 | ||
| Seal | 038 131 547 A | 038131547A | 21 | 1 | ||
| Connecting pipe; see diagram, item:; 131-40,14 | - | - | 22 | 1 | ||
| Hexagon nut, self-locking; M8 | N 90894601 | N90894601 | 23 | 2 | ||
| Cover | 03L 129 969 H | 03L129969H | 24 | 1 | ||
| Hexagon nut, self-locking; M8 | N 90894601 | N90894601 | 25 | 2 | ||
| Guard plate | 03L 129 969 A | 03L129969A | 26 | 1 | ||
| Hexagon socket flat; head bolt; M6X8 | N 10680303 | N10680303 | 27 | 3 | ||
| Hexagon socket flat; head bolt; M6X8 | N 10680301 | N10680301 | 27 | 3 | ||
| APPLICATIONS | ||||||
| Brand -Model -Type | Engine | Date | KW | CV | CC | |
| AUDI A3 (8P1) 2.0 TDI | BMN | 03.06-08.12 | 125 | 170 | 1968 | |
| AUDI A3 (8P1) 2.0 TDI | CBBB | 03.06-08.12 | 125 | 170 | 1968 | |
| AUDI A3 (8P1) 2.0 TDI | CFGB | 03.06-08.12 | 125 | 170 | 1968 | |
| AUDI A3 (8P1) 2.0 TDI quattro | BMN | 03.06-08.12 | 125 | 170 | 1968 | |
| AUDI A3 (8P1) 2.0 TDI quattro | CBBB | 03.06-08.12 | 125 | 170 | 1968 | |
| AUDI A3 (8P1) 2.0 TDI quattro | CFGB | 03.06-08.12 | 125 | 170 | 1968 | |
| AUDI A3 Sportback (8PA) 2.0 TDI | BMN | 03.06-03.13 | 125 | 170 | 1968 | |
| AUDI A3 Sportback (8PA) 2.0 TDI | CBBB | 03.06-03.13 | 125 | 170 | 1968 | |
| AUDI A3 Sportback (8PA) 2.0 TDI | CFGB | 03.06-03.13 | 125 | 170 | 1968 | |
| AUDI A3 Sportback (8PA) 2.0 TDI quattro | BMN | 03.06-03.13 | 125 | 170 | 1968 | |
| AUDI A3 Sportback (8PA) 2.0 TDI quattro | CBBB | 03.06-03.13 | 125 | 170 | 1968 | |
| AUDI A3 Sportback (8PA) 2.0 TDI quattro | CFGB | 03.06-03.13 | 125 | 170 | 1968 | |
| AUDI TT (8J3) 2.0 TDI quattro | CBBB | 06.08 | 125 | 170 | 1968 | |
| AUDI TT (8J3) 2.0 TDI quattro | CFGB | 06.08 | 125 | 170 | 1968 | |
| AUDI TT Roadster (8J9) 2.0 TDI quattro | CBBB | 06.08 | 125 | 170 | 1968 | |
| AUDI TT Roadster (8J9) 2.0 TDI quattro | CFGB | 06.08 | 125 | 170 | 1968 | |
| SEAT ALTEA (5P1) 2.0 TDI | BMN | 03.06 | 125 | 170 | 1968 | |
| SEAT ALTEA (5P1) 2.0 TDI | CEGA | 03.06 | 125 | 170 | 1968 | |
| SEAT ALTEA XL (5P5/5P8) 2.0 TDI | BMN | 06.07 | 125 | 170 | 1968 | |
| SEAT ALTEA XL (5P5/5P8) 2.0 TDI | CEGA | 06.07 | 125 | 170 | 1968 | |
| SEAT ALTEA XL (5P5/5P8) 2.0 TDI 4x4 | BMN | 06.07 | 125 | 170 | 1968 | |
| SEAT ALTEA XL (5P5/5P8) 2.0 TDI 4x4 | CEGA | 06.07 | 125 | 170 | 1968 | |
| SEAT ALTEA XL (5P5/5P8) 2.0 TDI 4x4 | CFJA | 06.07 | 125 | 170 | 1968 | |
| SEAT LEON (1P1) 2.0 TDI | BMN | 05.06 | 125 | 170 | 1968 | |
| SEAT LEON (1P1) 2.0 TDI | CEGA | 05.06 | 125 | 170 | 1968 | |
| SEAT LEON (1P1) 2.0 TDI | CFJA | 05.06 | 125 | 170 | 1968 | |
| SEAT TOLEDO III (5P2) 2.0 TDI | BMN | 01.06-05.09 | 125 | 170 | 1968 | |
| SEAT TOLEDO III (5P2) 2.0 TDI | CEGA | 01.06-05.09 | 125 | 170 | 1968 | |
| SKODA OCTAVIA (1Z3) 2.0 TDI RS | BMN | 04.06 | 125 | 170 | 1968 | |
| SKODA OCTAVIA (1Z3) 2.0 TDI RS | CEGA | 04.06 | 125 | 170 | 1968 | |
| SKODA OCTAVIA Combi (1Z5) 2.0 TDI RS | BMN | 04.06 | 125 | 170 | 1968 | |
| SKODA OCTAVIA Combi (1Z5) 2.0 TDI RS | CEGA | 04.06 | 125 | 170 | 1968 | |
| SKODA SUPERB (3T4) 2.0 TDI | CBBB | 07.08 | 125 | 170 | 1968 | |
| SKODA SUPERB (3T4) 2.0 TDI | CFGB | 07.08 | 125 | 170 | 1968 | |
| SKODA SUPERB (3T4) 2.0 TDI 4x4 | CBBB | 09.08 | 125 | 170 | 1968 | |
| SKODA SUPERB (3T4) 2.0 TDI 4x4 | CFGB | 09.08 | 125 | 170 | 1968 | |
| SKODA SUPERB (3T5) 2.0 TDI | CBBB | 10.09 | 125 | 170 | 1968 | |
| SKODA SUPERB (3T5) 2.0 TDI | CFGB | 10.09 | 125 | 170 | 1968 | |
| SKODA SUPERB (3T5) 2.0 TDI 4x4 | CBBB | 10.09 | 125 | 170 | 1968 | |
| SKODA SUPERB (3T5) 2.0 TDI 4x4 | CFGB | 10.09 | 125 | 170 | 1968 | |
| SKODA YETI (5L) 2.0 TDI 4x4 | CEGA | 11.09 | 125 | 170 | 1968 | |
| SKODA YETI (5L) 2.0 TDI 4x4 | CFJA | 11.09 | 125 | 170 | 1968 | |
| VW GOLF VI (5K1) 2.0 TDI | CBBB | 04.09-11.12 | 125 | 170 | 1968 | |
| VW GOLF VI (5K1) 2.0 TDI | CFGB | 04.09-11.12 | 125 | 170 | 1968 | |
| VW JETTA III (1K2) 2.0 TDI | BMN | 10.06-10.10 | 125 | 170 | 1968 | |
| VW JETTA III (1K2) 2.0 TDI | CEGA | 10.06-10.10 | 125 | 170 | 1968 | |
| VW PASSAT (3C2) 2.0 TDI | BMR | 08.05-07.10 | 125 | 170 | 1968 | |
| VW PASSAT (3C2) 2.0 TDI | CBBB | 08.05-07.10 | 125 | 170 | 1968 | |
| VW PASSAT (3C2) 2.0 TDI 4motion | CBBB | 05.09-07.10 | 125 | 170 | 1968 | |
| VW PASSAT CC (357) 2.0 TDI | CBBA | 05.08-05.11 | 120 | 163 | 1968 | |
| VW PASSAT CC (357) 2.0 TDI | CBBB | 06.08-01.12 | 125 | 170 | 1968 | |
| VW PASSAT CC (357) 2.0 TDI | CFGB | 06.08-01.12 | 125 | 170 | 1968 | |
| VW PASSAT CC (357) 2.0 TDI | CLLA | 06.08-01.12 | 125 | 170 | 1968 | |
| VW PASSAT CC (357) 2.0 TDI 4motion | CBBB | 11.09-01.12 | 125 | 170 | 1968 | |
| VW PASSAT CC (357) 2.0 TDI 4motion | CFGB | 11.09-01.12 | 125 | 170 | 1968 | |
| VW PASSAT Variant (3C5) 2.0 TDI | BMR | 08.05-11.10 | 125 | 170 | 1968 | |
| VW PASSAT Variant (3C5) 2.0 TDI | CBBB | 08.05-11.10 | 125 | 170 | 1968 | |
| VW PASSAT Variant (3C5) 2.0 TDI 4motion | CBBB | 05.09-11.10 | 125 | 170 | 1968 | |
| VW SCIROCCO (137/138) 2.0 TDI | CBBB | 05.09 | 125 | 170 | 1968 | |
| VW SCIROCCO (137/138) 2.0 TDI | CFGB | 05.09 | 125 | 170 | 1968 | |
| VW TIGUAN (5N_) 2.0 TDI 4motion | CBBA | 02.08-08.09 | 120 | 163 | 1968 | |
| VW TIGUAN (5N_) 2.0 TDI 4motion | CBBB | 09.07 | 125 | 170 | 1968 | |
| VW TIGUAN (5N_) 2.0 TDI 4motion | CFGB | 09.07 | 125 | 170 | 1968 |

