| Product: | TURBOCHARGERS | |||||
| Brand: | GARRETT | |||||
| Type: | GTA1749V | |||||
| Part number: | 454231-0013 | |||||
| REPLACEMENT PARTS NUMBER: | Code | |||||
| GARRETT | 454231-0002 | |||||
| GARRETT | 454231-0006 | |||||
| GARRETT | 454231-0008 | |||||
| GARRETT | 454231-0009 | |||||
| GARRETT | 454231-0010 | |||||
| GARRETT | 454231-5002S | |||||
| GARRETT | 454231-5006S | |||||
| GARRETT | 454231-5008S | |||||
| GARRETT | 454231-5010S | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| GARRETT | 454231-2 | 4542312 | ||||
| GARRETT | 454231-6 | 4542316 | ||||
| GARRETT | 454231-8 | 4542318 | ||||
| GARRETT | 454231-9 | 4542319 | ||||
| GARRETT | 454231-10 | 45423110 | ||||
| GARRETT | 454231-13 | 45423113 | ||||
| GARRETT | 454231-0002 | 4542310002 | ||||
| GARRETT | 454231-0006 | 4542310006 | ||||
| GARRETT | 454231-0008 | 4542310008 | ||||
| GARRETT | 454231-0009 | 4542310009 | ||||
| GARRETT | 454231-0010 | 4542310010 | ||||
| GARRETT | 454231-0013 | 4542310013 | ||||
| GARRETT | 454231-5002S | 4542315002S | ||||
| GARRETT | 454231-5006S | 4542315006S | ||||
| GARRETT | 454231-5008S | 4542315008S | ||||
| GARRETT | 454231-5009S | 4542315009S | ||||
| GARRETT | 454231-5010S | 4542315010S | ||||
| GARRETT | 454231-5013S | 4542315013S | ||||
| VW GROUP | 028 145 702 H | 028145702H | ||||
| VW GROUP | 028 145 702 HV | 028145702HV | ||||
| VW GROUP | 028 145 702 HX | 028145702HX | ||||
| VW GROUP | 028 145 702 R | 028145702R | ||||
| VW GROUP | 028 145 702 RV | 028145702RV | ||||
| VW GROUP | 028 145 702 RV225 | 028145702RV225 | ||||
| VW GROUP | 028 145 702 RV500 | 028145702RV500 | ||||
| VW GROUP | 028 145 702 RV550 | 028145702RV550 | ||||
| VW GROUP | 028 145 702 RX | 028145702RX | ||||
| VW GROUP | 035 145 702 H | 035145702H | ||||
| VW GROUP | 035 145 702 HV | 035145702HV | ||||
| VW GROUP | 035 145 702 HX | 035145702HX | ||||
| VW GROUP | 035 145 702 K | 035145702K | ||||
| VW GROUP | 035 145 702 KV | 035145702KV | ||||
| VW GROUP | 035 145 702 KX | 035145702KX | ||||
| VW GROUP | 038 145 702 H | 038145702H | ||||
| VW GROUP | 038 145 702 HV | 038145702HV | ||||
| VW GROUP | 038 145 702 HX | 038145702HX | ||||
| VW GROUP | 038 145 702 K | 038145702K | ||||
| VW GROUP | 038 145 702 KV | 038145702KV | ||||
| VW GROUP | 038 145 702 KX | 038145702KX | ||||
| VW GROUP | 038 145 702 L | 038145702L | ||||
| VW GROUP | 038 145 702 LV | 038145702LV | ||||
| VW GROUP | 038 145 702 LX | 038145702LX | ||||
| PARTS LIST | Code (1) | Code (2) | Fig. | Unit | ||
| GASKETS SET | 215020 | 215020 | - | 1 | ||
| STUDS KIT | 216024 | 216024 | - | 1 | ||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| AUDI A4 (8D2/B5) 1.9 TDI | 1Z | 01.95-11.00 | 66 | 90 | 1896 | |
| AUDI A4 (8D2/B5) 1.9 TDI | AHH | 01.95-11.00 | 66 | 90 | 1896 | |
| AUDI A4 (8D2/B5) 1.9 TDI | AHU | 01.95-11.00 | 66 | 90 | 1896 | |
| AUDI A4 (8D2/B5) 1.9 TDI | AJM | 03.00-11.00 | 85 | 116 | 1896 | |
| AUDI A4 (8D2/B5) 1.9 TDI | AFN | 10.95-11.00 | 81 | 110 | 1896 | |
| AUDI A4 (8D2/B5) 1.9 TDI | AVG | 10.95-11.00 | 81 | 110 | 1896 | |
| AUDI A4 (8D2/B5) 1.9 TDI quattro | AJM | 03.00-11.00 | 85 | 116 | 1896 | |
| AUDI A4 (8D2/B5) 1.9 TDI quattro | ATJ | 03.00-11.00 | 85 | 116 | 1896 | |
| AUDI A4 (8D2/B5) 1.9 TDI quattro | AFN | 09.96-11.00 | 81 | 110 | 1896 | |
| AUDI A4 (8D2/B5) 1.9 TDI quattro | AVG | 09.96-11.00 | 81 | 110 | 1896 | |
| AUDI A4 (8E2/B6) 1.9 TDI | AVB | 05.01-12.04 | 74 | 101 | 1896 | |
| AUDI A4 (8E2/B6) 1.9 TDI | BKE | 06.04-12.04 | 85 | 116 | 1896 | |
| AUDI A4 (8EC/B7) 1.9 TDI | BKE | 11.04-06.08 | 85 | 116 | 1896 | |
| AUDI A4 (8EC/B7) 1.9 TDI | BRB | 11.04-06.08 | 85 | 116 | 1896 | |
| AUDI A4 Avant (8D5/B5) 1.9 TDI | 1Z | 02.96-09.01 | 66 | 90 | 1896 | |
| AUDI A4 Avant (8D5/B5) 1.9 TDI | AHH | 02.96-09.01 | 66 | 90 | 1896 | |
| AUDI A4 Avant (8D5/B5) 1.9 TDI | AHU | 02.96-09.01 | 66 | 90 | 1896 | |
| AUDI A4 Avant (8D5/B5) 1.9 TDI | AFN | 02.96-09.01 | 81 | 110 | 1896 | |
| AUDI A4 Avant (8D5/B5) 1.9 TDI | AVG | 02.96-09.01 | 81 | 110 | 1896 | |
| AUDI A4 Avant (8D5/B5) 1.9 TDI | AJM | 03.00-09.01 | 85 | 115 | 1896 | |
| AUDI A4 Avant (8D5/B5) 1.9 TDI quattro | AJM | 03.00-09.01 | 85 | 115 | 1896 | |
| AUDI A4 Avant (8D5/B5) 1.9 TDI quattro | ATJ | 03.00-09.01 | 85 | 115 | 1896 | |
| AUDI A4 Avant (8D5/B5) 1.9 TDI quattro | AFN | 09.96-09.01 | 81 | 110 | 1896 | |
| AUDI A4 Avant (8D5/B5) 1.9 TDI quattro | AVG | 09.96-09.01 | 81 | 110 | 1896 | |
| AUDI A4 Avant (8E5/B6) 1.9 TDI | BKE | 06.04-12.04 | 85 | 116 | 1896 | |
| AUDI A4 Avant (8E5/B6) 1.9 TDI | AVB | 11.01-12.04 | 74 | 101 | 1896 | |
| AUDI A4 Avant (8ED/B7) 1.9 TDI | BKE | 11.04-06.08 | 85 | 116 | 1896 | |
| AUDI A4 Avant (8ED/B7) 1.9 TDI | BRB | 11.04-06.08 | 85 | 116 | 1896 | |
| AUDI A6 (4B2/C5) 1.9 TDI | AFN | 04.97-10.00 | 81 | 110 | 1896 | |
| AUDI A6 (4B2/C5) 1.9 TDI | AVG | 04.97-10.00 | 81 | 110 | 1896 | |
| AUDI A6 (4B2/C5) 1.9 TDI | AJM | 07.00-01.05 | 85 | 115 | 1896 | |
| AUDI A6 Avant (4B5/C5) 1.9 TDI | AFN | 02.98-04.01 | 81 | 110 | 1896 | |
| AUDI A6 Avant (4B5/C5) 1.9 TDI | AJM | 07.00-01.05 | 85 | 115 | 1896 | |
| SKODA SUPERB (3U4) 1.9 TDI | AVB | 08.02-10.05 | 74 | 101 | 1896 | |
| VW PASSAT (3B2) 1.9 TDI | AVB | 02.00-11.00 | 74 | 101 | 1896 | |
| VW PASSAT (3B2) 1.9 TDI | AJM | 08.98-11.00 | 85 | 115 | 1896 | |
| VW PASSAT (3B2) 1.9 TDI | ATJ | 08.98-11.00 | 85 | 115 | 1896 | |
| VW PASSAT (3B2) 1.9 TDI | AHH | 10.96-11.00 | 66 | 90 | 1896 | |
| VW PASSAT (3B2) 1.9 TDI | AHU | 10.96-11.00 | 66 | 90 | 1896 | |
| VW PASSAT (3B2) 1.9 TDI | AFN | 10.96-11.00 | 81 | 110 | 1896 | |
| VW PASSAT (3B2) 1.9 TDI | AVG | 10.96-11.00 | 81 | 110 | 1896 | |
| VW PASSAT (3B2) 1.9 TDI 4motion | ATJ | 08.99-11.00 | 85 | 115 | 1896 | |
| VW PASSAT (3B2) 1.9 TDI Syncro/4motion | AFN | 10.96-11.00 | 81 | 110 | 1896 | |
| VW PASSAT (3B2) 1.9 TDI Syncro/4motion | AVG | 10.96-11.00 | 81 | 110 | 1896 | |
| VW PASSAT (3B3) 1.9 TDI | AVB | 11.00-05.05 | 74 | 101 | 1896 | |
| VW PASSAT Variant (3B5) 1.9 TDI | AVB | 02.00-11.00 | 74 | 101 | 1896 | |
| VW PASSAT Variant (3B5) 1.9 TDI | AHH | 06.97-11.00 | 66 | 90 | 1896 | |
| VW PASSAT Variant (3B5) 1.9 TDI | AHU | 06.97-11.00 | 66 | 90 | 1896 | |
| VW PASSAT Variant (3B5) 1.9 TDI | AFN | 06.97-11.00 | 81 | 110 | 1896 | |
| VW PASSAT Variant (3B5) 1.9 TDI | AVG | 06.97-11.00 | 81 | 110 | 1896 | |
| VW PASSAT Variant (3B5) 1.9 TDI | AJM | 08.98-11.00 | 85 | 115 | 1896 | |
| VW PASSAT Variant (3B5) 1.9 TDI | ATJ | 08.98-11.00 | 85 | 115 | 1896 | |
| VW PASSAT Variant (3B5) 1.9 TDI 4motion | ATJ | 08.99-11.00 | 85 | 115 | 1896 | |
| VW PASSAT Variant (3B5) 1.9 TDI Syncro/4motion | AFN | 06.97-11.00 | 81 | 110 | 1896 | |
| VW PASSAT Variant (3B5) 1.9 TDI Syncro/4motion | AVG | 06.97-11.00 | 81 | 110 | 1896 | |
| VW PASSAT Variant (3B6) 1.9 TDI | AVB | 11.00-05.05 | 74 | 101 | 1896 |
