| Product: | TURBOCHARGERS | |||||
| Brand: | GARRETT | |||||
| Type: | GT1749MV | |||||
| Part number: | 454232-0014 | |||||
| REPLACEMENT PARTS NUMBER: | Code | |||||
| GARRETT | 454232-2 | |||||
| GARRETT | 454232-6 | |||||
| GARRETT | 454232-11 | |||||
| GARRETT | 454232-0002 | |||||
| GARRETT | 454232-0006 | |||||
| GARRETT | 454232-0011 | |||||
| GARRETT | 454232-5002S | |||||
| GARRETT | 454232-5006S | |||||
| GARRETT | 454232-5011S | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| FORD | 1121 159 | 1121159 | ||||
| FORD | YM21-9G438-AA | YM219G438AA | ||||
| FORD | YM21-9G438-AB | YM219G438AB | ||||
| GARRETT | 454232-2 | 4542322 | ||||
| GARRETT | 454232-6 | 4542326 | ||||
| GARRETT | 454232-11 | 45423211 | ||||
| GARRETT | 454232-14 | 45423214 | ||||
| GARRETT | 454232-0002 | 4542320002 | ||||
| GARRETT | 454232-0006 | 4542320006 | ||||
| GARRETT | 454232-0011 | 4542320011 | ||||
| GARRETT | 454232-0014 | 4542320014 | ||||
| GARRETT | 454232-5002S | 4542325002S | ||||
| GARRETT | 454232-5006S | 4542325006S | ||||
| GARRETT | 454232-5011S | 4542325011S | ||||
| GARRETT | 454232-5014S | 4542325014S | ||||
| VW GROUP | 038 253 019 D | 038253019D | ||||
| VW GROUP | 038 253 019 DV | 038253019DV | ||||
| VW GROUP | 038 253 019 DX | 038253019DX | ||||
| VW GROUP | 038 253 019 DV500 | 038253019DV500 | ||||
| PARTS LIST | Code (1) | Code (2) | Fig. | Unit | ||
| GASKETS SET | 215000 | 215000 | - | 1 | ||
| OIL FEED LINE | 227319 | 227319 | - | 1 | ||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| AUDI A3 (8L1) 1.9 TDI | AHF | 08.97-07.01 | 81 | 110 | 1896 | |
| AUDI A3 (8L1) 1.9 TDI | ASV | 08.97-07.01 | 81 | 110 | 1896 | |
| AUDI A3 (8L1) 1.9 TDI | ATD | 10.00-05.03 | 74 | 100 | 1896 | |
| AUDI A3 (8L1) 1.9 TDI | AXR | 10.00-05.03 | 74 | 100 | 1896 | |
| FORD GALAXY (WGR) 1.9 TDI | AUY | 04.00-05.06 | 85 | 115 | 1896 | |
| SEAT ALHAMBRA (7V8/7V9) 1.9 TDI | AUY | 06.00-03.10 | 85 | 115 | 1896 | |
| SEAT ALHAMBRA (7V8/7V9) 1.9 TDI | BVK | 06.00-03.10 | 85 | 115 | 1896 | |
| SEAT ALHAMBRA (7V8/7V9) 1.9 TDI 4motion | AUY | 06.00-03.10 | 85 | 115 | 1896 | |
| SEAT ALHAMBRA (7V8/7V9) 1.9 TDI 4motion | BVK | 06.00-03.10 | 85 | 115 | 1896 | |
| SEAT LEON (1M1) 1.9 TDI | AHF | 11.99-06.06 | 81 | 110 | 1896 | |
| SEAT LEON (1M1) 1.9 TDI | ASV | 11.99-06.06 | 81 | 110 | 1896 | |
| SEAT TOLEDO II (1M2) 1.9 TDI | AHF | 04.99-05.06 | 81 | 110 | 1896 | |
| SEAT TOLEDO II (1M2) 1.9 TDI | ASV | 04.99-05.06 | 81 | 110 | 1896 | |
| SKODA OCTAVIA (1U2) 1.9 TDI | AHF | 08.97-01.06 | 81 | 110 | 1896 | |
| SKODA OCTAVIA (1U2) 1.9 TDI | ASV | 08.97-01.06 | 81 | 110 | 1896 | |
| SKODA OCTAVIA Combi (1U5) 1.9 TDI | AHF | 07.98-01.06 | 81 | 110 | 1896 | |
| SKODA OCTAVIA Combi (1U5) 1.9 TDI | ASV | 07.98-01.06 | 81 | 110 | 1896 | |
| SKODA OCTAVIA Combi (1U5) 1.9 TDI | ATD | 08.00-12.10 | 74 | 100 | 1896 | |
| SKODA OCTAVIA Combi (1U5) 1.9 TDI | AXR | 08.00-12.10 | 74 | 100 | 1896 | |
| SKODA OCTAVIA Combi (1U5) 1.9 TDI 4x4 | ATD | 09.00-01.06 | 74 | 100 | 1896 | |
| VW BORA (1J2) 1.9 TDI | AHF | 10.98-06.01 | 81 | 110 | 1896 | |
| VW BORA (1J2) 1.9 TDI | ASV | 10.98-06.01 | 81 | 110 | 1896 | |
| VW BORA (1J2) 1.9 TDI | ATD | 09.00-05.05 | 74 | 101 | 1896 | |
| VW BORA (1J2) 1.9 TDI | AXR | 09.00-05.05 | 74 | 101 | 1896 | |
| VW BORA (1J2) 1.9 TDI 4motion | ATD | 09.00-05.05 | 74 | 101 | 1896 | |
| VW BORA (1J6) 1.9 TDI | AHF | 05.99-06.01 | 81 | 110 | 1896 | |
| VW BORA (1J6) 1.9 TDI | ASV | 05.99-06.01 | 81 | 110 | 1896 | |
| VW BORA (1J6) 1.9 TDI | ATD | 09.00-05.05 | 74 | 101 | 1896 | |
| VW BORA (1J6) 1.9 TDI | AXR | 09.00-05.05 | 74 | 101 | 1896 | |
| VW BORA (1J6) 1.9 TDI 4motion | ATD | 09.00-05.05 | 74 | 101 | 1896 | |
| VW GOLF IV (1J1) 1.9 TDI | AHF | 08.97-05.04 | 81 | 110 | 1896 | |
| VW GOLF IV (1J1) 1.9 TDI | ASV | 08.97-05.04 | 81 | 110 | 1896 | |
| VW GOLF IV (1J1) 1.9 TDI | ATD | 09.00-06.05 | 74 | 101 | 1896 | |
| VW GOLF IV (1J1) 1.9 TDI | AXR | 09.00-06.05 | 74 | 101 | 1896 | |
| VW GOLF IV (1J1) 1.9 TDI 4motion | ATD | 09.00-06.05 | 74 | 101 | 1896 | |
| VW GOLF IV Variant (1J5) 1.9 TDI | AHF | 05.99-06.01 | 81 | 110 | 1896 | |
| VW GOLF IV Variant (1J5) 1.9 TDI | ASV | 05.99-06.01 | 81 | 110 | 1896 | |
| VW GOLF IV Variant (1J5) 1.9 TDI | ATD | 09.00-06.06 | 74 | 101 | 1896 | |
| VW GOLF IV Variant (1J5) 1.9 TDI | AXR | 09.00-06.06 | 74 | 101 | 1896 | |
| VW GOLF IV Variant (1J5) 1.9 TDI 4motion | ATD | 09.00-06.06 | 74 | 101 | 1896 | |
| VW SHARAN (7M8/7M9/7M6) 1.9 TDI | AUY | 04.00-03.10 | 85 | 115 | 1896 | |
| VW SHARAN (7M8/7M9/7M6) 1.9 TDI | BVK | 04.00-03.10 | 85 | 115 | 1896 | |
| VW SHARAN (7M8/7M9/7M6) 1.9 TDI 4motion | AUY | 04.00-03.10 | 85 | 115 | 1896 | |
| VW SHARAN (7M8/7M9/7M6) 1.9 TDI 4motion | BVK | 04.00-03.10 | 85 | 115 | 1896 |
