| Product: | TURBOCHARGERS | |||||
| Brand: | GARRETT | |||||
| Type: | TAO304 | |||||
| Part number: | 465384-0004 | |||||
| REPLACEMENT PARTS NUMBER: | Code | |||||
| GARRETT | 465384-0001 | |||||
| GARRETT | 465384-5001S | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| GARRETT | 465384-1 | 4653841 | ||||
| GARRETT | 465384-0001 | 4653840001 | ||||
| GARRETT | 465384-5001S | 4653845001S | ||||
| GARRETT | 465384-4 | 4653844 | ||||
| GARRETT | 465384-0004 | 4653840004 | ||||
| GARRETT | 465384-5004S | 4653845004S | ||||
| VW GROUP | 068 145 701 A | 068145701A | ||||
| VW GROUP | 068 145 701 AC | 068145701AC | ||||
| VW GROUP | 068 145 701 AD | 068145701AD | ||||
| VW GROUP | 068 145 701 AV | 068145701AV | ||||
| VW GROUP | 068 145 701 AX | 068145701AX | ||||
| VW GROUP | 068 145 701 J | 068145701J | ||||
| VW GROUP | 068 145 701 JV | 068145701JV | ||||
| VW GROUP | 068 145 701 JX | 068145701JX | ||||
| VW GROUP | 068 145 701 M | 068145701M | ||||
| VW GROUP | 068 145 701 MV | 068145701MV | ||||
| VW GROUP | 068 145 701 MX | 068145701MX | ||||
| VW GROUP | 068 145 702 A | 068145702A | ||||
| VW GROUP | 068 145 702 AV | 068145702AV | ||||
| VW GROUP | 068 145 702 AX | 068145702AX | ||||
| VW GROUP | 068 145 703 B | 068145703B | ||||
| VW GROUP | 068 145 703 BV | 068145703BV | ||||
| VW GROUP | 068 145 703 BX | 068145703BX | ||||
| VW GROUP | 068 145 703 D | 068145703D | ||||
| VW GROUP | 068 145 703 DV | 068145703DV | ||||
| VW GROUP | 068 145 703 DX | 068145703DX | ||||
| VW GROUP | 068 145 703 G | 068145703G | ||||
| VW GROUP | 068 145 703 GV | 068145703GV | ||||
| VW GROUP | 068 145 703 GX | 068145703GX | ||||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| AUDI 80 (81, 85, B2) 1.6 TD | CY | 08.81-05.86 | 51 | 70 | 1588 | |
| VW JETTA I (16) 1.6 TD | CY | 03.82-02.84 | 51 | 70 | 1588 | |
| VW PASSAT (32B) 1.6 TD | CY | 04.82-03.88 | 51 | 70 | 1588 | |
| VW PASSAT (32B) 1.6 TD | CY | 01.85-03.88 | 51 | 70 | 1588 | |
| VW PASSAT Variant (32B) 1.6 TD | CY | 04.82-03.88 | 51 | 70 | 1588 | |
| VW SANTANA (32B) 1.6 TD | CY | 12.81-12.84 | 51 | 70 | 1588 |
