| Product: | TURBOCHARGERS | |||||
| Brand: | GARRETT | |||||
| Type: | TB2509 | |||||
| Part number: | 466974-0007 | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| GARRETT | 466974-7 | 4669747 | ||||
| GARRETT | 466974-0007 | 4669740007 | ||||
| GARRETT | 466974-5007S | 4669745007S | ||||
| FIAT GROUP | 9842 857 7 | 98428577 | ||||
| FIAT GROUP | 9848 161 0 | 98481610 | ||||
| FIAT GROUP | 9946 237 5 | 99462375 | ||||
| FIAT GROUP | 9946 237 6 | 99462376 | ||||
| IVECO | 9842 857 7 | 98428577 | ||||
| IVECO | 9848 161 0 | 98481610 | ||||
| IVECO | 9946 237 5 | 99462375 | ||||
| IVECO | 9946 237 6 | 99462376 | ||||
| PARTS LIST | Code (1) | Code (2) | Fig. | Unit | ||
| C.H.R.A. | 443854-0116 | 4438540116 | - | 1 | ||
| SERVICE KIT | 709143-0001 | 7091430001 | - | 1 | ||
| GASKETS SET | 215049 | 215049 | - | 1 | ||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| FIAT DUCATO (230) 2.5 TDI 4x4 | 8140.47 | 04.97-04.02 | 85 | 116 | 2500 | |
| FIAT DUCATO (230) 2.5 TDI | 8140.47R | 07.94-04.02 | 80 | 109 | 2500 | |
| FIAT DUCATO (230) 2.5 TDI | 8140.47 | 03.94-04.02 | 85 | 116 | 2500 | |
| FIAT DUCATO (230) 2.5 TDI | 8140.47 | 03.94-04.02 | 85 | 116 | 2500 | |
| FIAT DUCATO (230) 2.5 TDI | 8140.47R | 03.94-04.02 | 80 | 109 | 2500 | |
| FIAT DUCATO (230) 2.5 TDI 4x4 | 8140.47 | 06.98-04.02 | 85 | 116 | 2500 | |
| FIAT DUCATO (230L) 2.5 TDI | 8140.47R | 03.94-04.02 | 80 | 109 | 2500 | |
| FIAT DUCATO (230L) 2.5 TDI | 8140.47 | 03.94-04.02 | 85 | 116 | 2500 | |
| FIAT DUCATO (230L) 2.5 TDI 4x4 | 8140.47 | 05.98-04.02 | 85 | 116 | 2500 | |
| IVECO DAILY II 35-12 (13110131/13110211...) | 8140.47.2700 | 01.90-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 35-12 (13110231/13110311/13110312...) | 8140.47.2700 | 01.90-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 59-12 (13150204/13150211/13150231...) | 8140.47.2700 | 05.91-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 59-12 (13150311/13150312...) | 8140.47.2700 | 05.91-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 59-12 (13150204/13150211/13150231...) | 8140.47.2711 | 05.91-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 59-12 (13150311/13150312...) | 8140.47.2711 | 05.91-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 35-12 (13114131/13114204/13114211...) | 8140.47.2700 | 01.90-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 35-12 (13114212/13114217...) | 8140.47.2700 | 01.90-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 59-12 V (13154404/13154411/13154412...) | 8140.47.2700 | 05.91-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 59-12 V (13154417...) | 8140.47.2700 | 05.91-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 59-12 V (13154404/13154411...) | 8140.47.2711 | 05.91-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 59-12 V (13154412/13154417...) | 8140.47.2711 | 05.91-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 59-12 K (13156211/13156212...) | 8140.47.2700 | 05.91-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 59-12 K (13156231/13156311...) | 8140.47.2700 | 05.91-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 59-12 K (13156211/13156212...) | 8140.47.2711 | 05.91-04.96 | 85 | 116 | 2499 | |
| IVECO DAILY II 59-12 K (13156231/13156311...) | 8140.47.2711 | 05.91-04.96 | 85 | 116 | 2499 |
